Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: Safe Drinking Water Act Charge : |
$22.00 + $1.00 per month |
Tier (per 1000 gal.) | $/1,000 gal.: |
---|---|
1,000 | $22.00 |
2,000 | $22.00 |
3,000 | $26.00 |
4,000 | $30.00 |
5,000 | $34.00 |
6,000 | $38.00 |
7,000 | $42.00 |
8,000 | $46.00 |
9,000 | $50.00 |
10,000 | $54.00 |
11,000 | $58.00 |
12,000 | $62.00 |
13,000 | $66.00 |
14,000 | $70.00 |
15,000 | $74.00 |
16,000 | $78.00 |
17,000 | $82.00 |
18,000 | $86.00 |
19,000 | $90.00 |
20,000 | $94.00 |
21,000 | $98.00 |
22,000 | $102.00 |
23,000 | $106.00 |
24,000 | $110.00 |
25,000 | $114.00 |
26,000 | $118.00 |
27,000 | $122.00 |
28,000 | $126.00 |
29,000 | $130.00 |
30,000 | $134.00 |
31,000 | $138.00 |
32,000 | $142.00 |
33,000 | $146.00 |
34,000 | $150.00 |
35,000 | $154.00 |
36,000 | $158.00 |
37,000 | $162.00 |
38,000 | $166.00 |
39,000 | $170.00 |
40,000 | $174.00 |
41,000 | $178.00 |
42,000 | $182.00 |
43,000 | $186.00 |
44,000 | $190.00 |
45,000 | $194.00 |
46,000 | $198.00 |
47,000 | $202.00 |
48,000 | $206.00 |
49,000 | $210.00 |
50,000 | $214.00 |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
2,000 gallons | $22.00 + $1.00 (SDWA) = $23.00 |
5,000 gallons | $34.00 + $1.00 (SDWA) = $35.00 |
10,000 gallons | $54.00 + $1.00 (SDWA) = $55.00 |
25,000 gallons | $114.00 + $1.00 (SDWA) = $115.00 |